Men's Soft Calf Driving Watchband in Black, Brown and Honey
Size Guide
| Strap Length |
195.6 millimeters / 7.7 inches |
| Strap Material | 100% genuine cowhide leather & nubuck lining |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18mm, 20mm, 22mm & 24mm Watches |
Performance Sport Casio and G-Shock PVC Band Black 18mm & 20mm
Size Guide
| Strap Length | 196.85 millimeters / 7.75 inches |
| Strap Width | 20.32 millimeters / 0.8 inches |
| Strap Thickness | 2.4 millimeters / 0.09 inches |
| Strap Material | Silicone |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most Watches, Casio & G-Shock |
Twist-O-Flex™ Band for the Fitbit Charge 3 & Charge 4
Size Guide
Fitbit Charge 3 Band Sizes
| Band Size | Wrist Size (in inches) | Wrist Size (in mm's) |
| XS | 5.6" – 5.8" | 143 – 147 mm |
| S | 6.2" – 6.4" | 158 – 162 mm |
| M | 6.8" – 7.0" |
172 – 176 mm |
| L | 7.6" – 7.8" |
193 – 197 mm |
| XL | 8.8" – 9.0" | 223 – 227 mm |
View our Band Length Sizing Guide
If you are on the line between sizes, we recommend choosing the larger size as you can remove links with the use of our link removal guide. You can also visit a local authorized Speidel jeweler and have it sized for you.
If you need a size that is larger than our current offerings, additional links can be added. Visit speidel.com for additional link kits.
Men's Twist-O-Flex™ 16-22MM Adjustable End Bands
Size Guide
| Strap Length |
165 millimeters / 6.5 inches |
| Strap Width | 20 millimeters / 0.79 inches |
| Strap Thickness | 4.5 millimeters / 0.18 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Type | Adjustable Curved End |
| End Width | 22 millimeters / 0.87 inches |
| Compatible With | Most 16 - 22 millimeter watches |
Men's Laredo Double Stitched Leather Band
Size Guide
| Strap Length |
Regular: 185.42 - 195.58 millimeters / 7.3 - 7.7 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18mm or 20mm Watches |
Men's ID Bracelet with Faceted Edge Brushed Plaque
Size Guide
| Plaque Width |
13 millimeters / 0.5 inches |
| Plaque Length |
46 millimeters / 1.8 inches |
| Plaque Thickness |
5 millimeters / 0.2 inches |
| Plaque Material | Stainless Steel |
| Engravable |
Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width |
9 millimeters / 0.35 inches |
| Chain Material |
Stainless Steel |
| Chain Length |
8.75 inches |
| Clasp Type | Bar Tab Clasp |
| Item Weight | 1.0 oz |
| Recommended Wrist Size | Max Circumference 19.5 centimeters / 7.68 inches |
| Adjustable | No |
Men's Wrapped Link Silver, Gold and Dual Tone Curved End 20mm
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 19.8 - 16 millimeters / 0.78 - 0.63 inches Tapered |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Stainless Steel |
| Strap Type | Link, Non Expansion |
| End Type | Curved End |
| End Width | 20 millimeters / 0.79 inches |
| Compatible With | Most 20 millimeter Watches |
Men's Twist-O-Flex™ 16-22MM Adjustable End Bands
Size Guide
| Strap Length |
165.1 millimeters / 6.5 inches |
| Strap Width | 17 millimeters / 0.67 inches |
| Strap Thickness | 4 millimeters / 0.16 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Width | 22 millimeters / 0.87 inches |
| Compatible With | Most 16 - 22 millimeter watches |
Performance Sport Band Black 22mm
Size Guide
| Strap Length | 184.15 millimeters / 7.25 inches |
| Strap Width | 25 - 20 millimeters / 0.98 - 0.79 inches Tapered |
| Strap Thickness | 3 millimeters / 0.12 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 22 millimeter Watches, Casio & G-Shock |
Men's Wrapped Link Straight Adjustable End with Removable Links for Sizing in Silver, Gold and Dual Tone
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 20 - 18 millimeters / 0.79 - 0.71 inches Tapered |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Stainless Steel |
| Strap Type | Link, Non Expansion |
| End Type | Straight Adjustable End |
| End Width | 20 millimeters / 0.79 inches |
| Compatible With | Most 18-22 millimeter or 20-24 millimeter watches |
Men's Easy To Read Twist-O-Flex™ Watch Collection
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case diameter |
40 millimeters |
| Case Thickness |
9 mm |
| Water resistant depth |
30 Meters |
| Band Type | Speidel Twist-O-Flex |
| Band Width |
18mm |
| Dial Color | Silver |
| Special Feature | Easy to Read - Big Numbers |
| Watch Movement | 3 hand quartz movement |
| Recommended Wrist Size | Max : 7.48" ( 189.99 millimeters) |
Men's Easy To Read Twist-O-Flex™ Watch Collection
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
40 millimeters |
| Case Thickness |
9 millimeters |
| Water Resistant Depth |
30 meters |
| Dial Color | White |
| Band Material | Stainless Steel |
| Band Type | Twist-O-Flex |
| Band Width |
18 millimeters |
| Special Features | 12 & 24 hour markers, day-date function |
| Watch Movement | 3 Hand quartz movement |
| Recommended Wrist Size | Max : 7.48" ( 189.99 millimeters) |
Men's Classic Crocodile Grain Leather Band
Size Guide
| Strap Length |
Regular: 185.42 - 195.58 millimeters / 7.3 - 7.7 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18mm or 20mm Watches |
Mens Carbon Fiber Leather Watchband
Size Guide
| Strap Length |
Regular: 185.42 - 195.58 millimeters / 7.3 - 7.7 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining, Carbon Fiber |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 20mm, 22mm or 24mm Watches |
Men's Twist-O-Flex™ 20MM Fixed Curve End
Size Guide
| Strap Length |
Regular: 165.1 millimeters / 6.5 inches |
| Strap Width | 20 millimeters / 0.79 inches |
| Strap Thickness | 4 millimeters / 0.16 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Width | 20 millimeters / 0.79 inches |
| Compatible With | Most 20 millimeter watches |
Medilog™ ID Stainless Steel Bracelet and Plaque w/ Raised Attached Medilog Charm
Size Guide
| Plaque Width | 14.3 millimeters / 0.56 inches |
| Plaque Length | 57.4 millimeters / 2.26 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 7.7 millimeters / 0.30 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.7 oz |
| Recommended Wrist Size | Max Circumference 19.5 centimeters / 7.68 inches |
| Adjustable | No |
Men's Padded Leather Watchband with an Alligator Grain
Size Guide
| Strap Length |
185.42 - 195.58 millimeters / 7.3 - 7.7 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18mm or 20mm Watches |
Performance Sport Black 24mm
Size Guide
| Strap Length | 196.85 millimeters / 7.75 inches |
| Strap Width | 25 - 20 millimeters / 0.98 - 0.79 inches Tapered |
| Strap Thickness | 4 millimeters / 0.16 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 24 millimeter Watches, Casio & G-Shock |
Men's Twist-O-Flex™ 16-22MM Adjustable Curved and Straight End
Size Guide
| Strap Length |
Regular: 165.1 millimeters / 6.5 inches XL: 177.8 millimeters / 7 inches |
| Strap Width | 19 millimeters / 0.75 inches |
| Strap Thickness | 4.2 millimeters / 0.17 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Width | 22 millimeters / 0.87 inches |
| Compatible With | Most 16 - 22 millimeter watches |
Men's Twist-O-Flex™ 16-22MM Adjustable Straight End Romunda Band
Size Guide
| Strap Length |
165.1 millimeters / 6.5 inches |
| Strap Width | 15.5 millimeters / 0.61 inches |
| Strap Thickness | 4.2 millimeters / 0.17 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Type | Adjustable Straight End |
| End Width | 16 - 22 millimeters / 0.62 - 0.87 inches |
| Compatible With | Most 16 - 22 millimeter Watches |
Pocket Watch with 14" Chain, Silver Tone with Blue Dial in Gift Box
Size Guide
| Item Shape |
Round |
| Case diameter |
45 millimeters / 4.5 centimeters |
| Case Thickness |
12 millimeters / 1.2 centimeters |
| Case Material |
Top: Copper / Back: Stainless Steel |
| Plating | IP |
| Chain Material |
Copper |
| Chain Length |
14 inches |
| Crystal Material | Glass |
| Dial Color | Blue |
| Special Feature | Day, Date, and 24-hour subdials |
| Watch Movement | Chinese 3 hand quartz movement |
Men's Twist-O-Flex™ 18-24MM Adjustable End Bands
Size Guide
| Strap Length |
XL: 177.8 millimeters / 7 inches |
| Strap Width | 15 millimeters / 0.59 inches |
| Strap Thickness | 4 millimeters / 0.16 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Type | Adjustable Straight End |
| End Width | 24 millimeters / 0.94 inches |
| Compatible With | Most 18 - 24 millimeter watches |
Fits: Michael
Men's 18-22MM Wrapped Link Straight Adjustable End Band with Removable Links for Sizing in Silver, Gold and Dual Tone
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 20 - 18 millimeters / 0.79 - 0.71 inches Tapered |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Stainless Steel |
| Strap Type | Link, Non Expansion |
| End Type | Straight Adjustable End |
| End Width | 20 millimeters / 0.79 inches |
| Compatible With | Most 18-22 millimeter watches |
Men's Twist-O-Flex™ 18-22MM Adjustable Straight End Romunda Thinline Series Band
Size Guide
| Strap Length |
165 millimeters / 6.5 inches |
| Strap Width | 19 millimeters / 0.75 inches |
| Strap Thickness | 3.2 millimeters / 0.13 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Type | Adjustable Straight End |
| End Width | 22 millimeters / 0.87 inches |
| Compatible With | Most 18 - 22 millimeter watches |
Twist-O-Flex™ Band for the Fitbit Charge 2
Size Guide
Fitbit Charge 2 Band Sizes
| Band Size | Wrist Size (in inches) | Wrist Size (in mm's) |
| XXS | 5.1" – 5.3" | (130 - 135) |
| XS | 5.5" – 5.7" | (140 - 145) |
| S | 5.7" – 5.9" |
(145 - 150) |
| M | 6.5" – 6.7" |
(165 - 170) |
| L | 6.9" – 7.1" | (175 - 180) |
| XL | 7.3" – 7.5" | (185 - 190) |
| XXL | 7.9" – 8.1" | (200 - 205) |
| XXXL | 8.3" – 8.5" | (210 - 215) |
View our Band Length Sizing Guide
If you are on the line between sizes, we recommend choosing the larger size as you can remove links with the use of our link removal guide. You can also visit a local authorized Speidel jeweler and have it sized for you.
If you do not see your size above, please order the custom size option and email info@speidel.com your wrist size. We will happily custom the band to fit your wrist.
If you need a size that is larger than our current offerings, additional links can be added. Visit speidel.com for additional link kits.
Fits: Fossil, Invicta
Men's Wide Contrast Stitched Calfskin Leather Watchband in Black and Brown
Size Guide
| Strap Length |
Regular: 185.42 - 195.58 millimeters / 7.3 - 7.7 inches Long: 210.82 - 220.98 millimeters / 8.3 - 8.7 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 22mm, 24mm or 26mm Watches |
Thick Performance Series Black
Size Guide
| Strap Length |
796.85 millimeters / 7.75 inches |
| Strap Width | 22 - 18 millimeters / 0.87 - 0.71 inches Tapered |
| Strap Thickness | 3 millimeters / 0.12 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18 or 20 millimeter Watches, Casio & G-Shock |
Mens Indiano Watchband
Size Guide
| Strap Length |
Regular: 185.42 - 195.58 millimeters / 7.3 - 7.7 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18mm, 20mm, 22mm or 24mm Watches |
FOB Scrub Watch Pulsometer Set of 2
Size Guide
Watch Specs & Details
| Item Shape |
Round |
|
| Case Diameter |
37 millimeters |
|
| Case Thickness |
7 millimeters |
|
| Water Resistant Depth |
30 meters |
|
| Band Material | Stainless Steel | |
| Band Type | Twist-O-Flex | |
| Band Width |
18 millimeters |
|
| Special Feature |
|
|
| Watch Movement | 3 Hand quartz movement |
Men's Twist-O-Flex™ 18-24MM Adjustable End Bands
Size Guide
| Strap Length |
XL: 177.8 millimeters / 7 inches |
| Strap Width | 20 millimeters / 0.79 inches |
| Strap Thickness | 4 millimeters / 0.16 inches |
| Strap Material | Stainless Steel |
| Strap Type | Expansion |
| End Type | Adjustable Straight End |
| End Width | 24 millimeters / 0.94 inches |
| Compatible With | Most 18 - 24 millimeter watches |
Mens 18-22MM Stainless Steel Mesh Band with Straight Adjustable End in Gold, Silver or Black
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 18 - 16 millimeters / 0.71 - 0.63 inches Tapered |
| Strap Thickness | 1.5 millimeters / 0.06 inches |
| Strap Material | Stainless Steel |
| Strap Type | Mesh, Non Expansion |
| End Type | Adjustable Straight End |
| End Width | 22 millimeters / 0.87 inches |
| Compatible With | Most 18 - 22 millimeter watches |
Performance Sport Black 19mm
Size Guide
| Strap Length | 190.5 millimeters / 7.5 inches |
| Strap Width | 22 - 19 millimeters / 0.87 - 0.75 inches Tapered |
| Strap Thickness | 3 millimeters / 0.12 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 19 millimeter Watches, Casio & G-Shock |
Speidel Classic Smooth Pocket Watch with 14" Chain, Gold Tone with White Dial in Gift Box, Engravable
Size Guide
| Item Shape |
Round |
| Case diameter |
45 millimeters / 4.5 centimeters |
| Case Thickness |
12 millimeters / 1.2 centimeters |
| Case Material |
Top: Copper / Back: Stainless Steel |
| Plating | IP |
| Chain Material |
Copper |
| Chain Length |
14 inches |
| Crystal Material | Glass |
| Dial Color | White |
| Special Feature | Roman Numeral markers, 60 sec subdial |
| Watch Movement | Chinese 3 hand quartz movement |
Performance Sport Band Black 16mm
Size Guide
| Strap Length | 184.15 millimeters / 7.25 inches |
| Strap Width | 25 - 19 millimeters / 0.98 - 0.75 inches Tapered |
| Strap Thickness | 2 millimeters / 0.079 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 16 millimeter Watches, Casio & G-Shock |
Medilog™ ID Stainless Steel 26" Necklace with Round Pendants
Size Guide
| Material | Stainless Steel |
| Chain Length | 660.4 millimeters / 26 inches |
| Chain Width | 3 millimeters / 0.12 inches |
| Pendant Height | 27.5 millimeters / 1.08 inches |
| Pendant Width | 23 millimeters / 0.91 inches |
| Engravable | Yes |
| Clasp Type | None |
| Item Weight | 0.5 oz |
Performance Sport Black 16mm
Size Guide
| Strap Length |
177.8 millimeters / 7 inches |
| Strap Width | 20 - 16 millimeters / 0.79 - 0.63 inches Tapered |
| Strap Thickness | 1.6 millimeters / 0.06 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 16 millimeter Watches, Casio & G-Shock |
Speidel Classic Smooth Pocket Watch with 14" Chain, Silver Tone with White Dial in Gift Box Engravable
Size Guide
| Item Shape |
Round |
| Case diameter |
45 millimeters / 4.5 centimeters |
| Case Thickness |
12 millimeters / 1.2 centimeters |
| Case Material |
Top: Copper / Back: Stainless Steel |
| Plating | IP |
| Chain Material |
Copper |
| Chain Length |
14 inches |
| Crystal Material | Glass |
| Dial Color | White |
| Special Feature | Highly polished index markers |
| Watch Movement | Chinese 3 hand quartz movement |
Men's El Light Watch with Twist-O-Flex™ Band
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case diameter |
40 millimeters |
| Case Thickness |
10 millimeters |
| Water resistant depth |
30 meters |
| Band Material | Stainless Steel |
| Band Type | Twist-O-Flex |
| Band Width |
18 millimeters |
| Dial Color | White |
| Special Feature | Bold and illuminated |
| Watch Movement | Hand quartz movement |
Men's El Light Watch with Twist-O-Flex™ Band
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
40 millimeters |
| Case Thickness |
9 millimeters |
| Water Resistant Depth |
30 meters |
| Dial Color | White |
| Band Material | Stainless Steel |
| Band Type | Twist-O-Flex |
| Band Width |
18 millimeters |
| Special Features | 12 & 24 hour markers, day-date function |
| Watch Movement | 3 Hand quartz movement |
| Recommended Wrist Size | Max : 7.48" ( 189.99 millimeters) |
Speidel Replacement Silicone Band
Size Guide
| 14MM Length |
180.34 millimeters / 7.1 inches |
| 18MM Length | 195.58 millimeters / 7.7 inches |
| 20MM Length | 200.15 millimeters / 7.88 inches |
| 22MM Length | 200.15 millimeters / 7.88 inches |
| 24MM Length | 200.15 millimeters / 7.88 inches |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Type | Silicone |
| Buckle Type | Classic Tang |
| Buckle Material | Stainless Steel |
| Compatible With | Most 14,18, 20, 22 or 24 millimeter Watches |
| 14MM Fits Writs Size | 5 inches/127 millimeters to 7.1 inches/180.34 millimeters |
| 18MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
| 20MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
| 22MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
| 24MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
*Watchcase construction may impact size range
Men's ID Curb Bracelet with Pattern Dual Finish
Size Guide
| Plaque Width | 11.2 millimeters / 0.44 inches |
| Plaque Length | 53.3 millimeters / 2.09 inches |
| Plaque Thickness | 2.9 millimeters / 0.11 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 9 millimeters / 0.35 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 1.5 oz |
| Recommended Wrist Size | Max Circumference 19.5 centimeters / 7.68 inches |
| Adjustable | No |
















































































































Speidel Eco Color Pop Watch (40mm)
Money Clip & Credit Card Holder
Scrub FOB Watch Set of 2
FOB Scrub Watch Pulsometer Set of 2