Special Savings
Classic Brushed Satin Pocket Watch Collection with Day & Date Sub-Dials
Size Guide
| Item Shape |
Round |
| Case diameter |
47 millimeters / 1.85 inches |
| Case Thickness |
13.5 millimeters / 0.53 inches |
| Case Material |
Top: Copper / Back: Stainless Steel |
| Plating | IP Black |
| Chain Material |
Copper |
| Chain Length |
14 inches |
| Crystal Material | Glass |
| Special Feature | Day & Date subdials |
| Watch Movement | Chinese analog quartz movement |
Men's Leather Diver Watch
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case diameter |
40 millimeters |
| Case Thickness |
12 millimeters |
| Water resistant depth |
30 meters |
| Band Material | Genuine Leather |
| Band Width |
20 millimeters |
| Special Feature | 12 and 24-hour markers, day-date function, luminous hands |
| Watch Movement | Hand quartz movement |
Fits: Apple
Matching Scrub Watch™ Band Compatible For Use With The Apple Watch® (series 1-10)
Size Guide
| Strap Length | 200 millimeters / 7.87 inches |
| Strap Width | 22 millimeters |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Silicone |
| Strap Type | Standard |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Apple® Watch Series 1-9 |
|
38/40/41mm Recommended Wrist Size |
Max 7.87" (199.9mm) Min 5" (127mm) |
|
42/44/45mm Recommended Wrist Size |
Max 7.68" (195.07mm) Min 5" (127mm) |
Fits: Apple
Silicone Replacement Watchband Compatible For The Apple Watch®
Size Guide
| Strap Length |
Regular: 176 millimeters / 6.9 inches Long: 200 millimeters / 7.87 inches |
| Strap Thickness | 3.2 millimeters / 0.13 inches |
| Strap Material | Silicone |
| Strap Type | Standard |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
|
38/40/41mm Recommended Wrist Size |
Regular: 127mm - 170.18mm / 5 in - 6.7 in Long: 127mm - 199.9 mm / 5 in - 7.87 in |
|
42/44/45mm Recommended Wrist Size |
Regular: 127mm - 165.1 mm / 5 in - 6.5 in Long: 127mm - 195.07 mm / 5in - 7.68 in |
Compatible for use with the Apple 38/40/41mm or 42/44/45mm
** A Regular and a Long strap are included
Ladies’ ID Bracelet with Plaque and Heart Charm
Size Guide
| Plaque Width | 7.88 millimeters / 0.31 inches |
| Plaque Length | 37.44 millimeters / 1.47 inches |
| Plaque Thickness | 3.3 millimeters / 0.13 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 222.25 millimeters / 8.75 inches |
| Clasp Type | Tongue Clasp |
| Item Weight | 0.3 oz |
| Recommended Wrist Size | Max Circumference 18 centimeters / 7.09 inches |
| Adjustable | No |
Taylor Glasses | Blue light blocking | Available with or without reading magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 44 millimeters / 1.75 inches |
| Frame Width | 140 millimeters / 5.5 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 48 millimeters / 1.9 inches |
| Lens Height | 42 millimeters / 1.65 inches |
| Bridge Size | 22 millimeters / 0.9 inches |
| Temple Length | 148 millimeters / 5.8 inches |
Peyton Glasses | Blue light blocking | Available with or without reading magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 42 millimeters / 1.65 inches |
| Frame Width | 139 millimeters / 5.5 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 52 millimeters / 2 inches |
| Lens Height | 38 millimeters / 1.49 inches |
| Bridge Size | 21 millimeters / 0.82 inches |
| Temple Length | 140 millimeters / 5.5 inches |
Solar Powered Scrub Watch
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
Ladies Essential Metal Watch With Link
Size Guide
| Item Shape |
Round |
| Case Diameter |
36 millimeters / 3.6 centimeters |
| Case Thickness |
9.4 millimeters / 0.94 centimeters |
| Case Material | Stainless Steel |
| Case Lug Size | 16 millimeters / 1.6 centimeters |
| Water Resistant Depth |
50 meters / 5 ATM |
| Strap Material | Stainless Steel |
| Strap Type | Non Expansion |
| Strap Width |
16-14 millimeters tapered / 1.6-1.4 centimeters tapered |
| Crystal Material | Glass |
| Special Features | Date/Day Dial |
| Watch Movement |
3 Hand Japanese quartz movement |
| Recommended Wrist Size | Max 7.28" (184.9mm) |
Avery Glasses | Blue light blocking | Available with or without reading magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 44 millimeters / 1.75 inches |
| Frame Width | 138.3 millimeters / 5.4 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 51 millimeters / 2 inches |
| Lens Height | 40 millimeters / 1.5 inches |
| Bridge Size | 20 millimeters / 0.78 inches |
| Temple Length | 140 millimeters / 5.5 inches |
Ladies’ ID Bracelet with Cut Out Cross Plaque Silver or Gold Tone
Size Guide
| Plaque Width | 7.7 millimeters / 0.30 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.4 millimeters / 0.05 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17 centimeters / 6.7 inches |
| Adjustable | No |
Ladies’ ID Figaro Bracelet with Polished Plaque
Size Guide
| Plaque Width | 5.5 millimeters / 0.22 inches |
| Plaque Length | 36 millimeters / 1.42 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Figaro |
| Chain Width | 3 millimeters / 0.12 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Men's ID Curb Bracelet with Pattern Dual Finish
Size Guide
| Plaque Width | 11.2 millimeters / 0.44 inches |
| Plaque Length | 53.3 millimeters / 2.09 inches |
| Plaque Thickness | 2.9 millimeters / 0.11 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 9 millimeters / 0.35 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 1.5 oz |
| Recommended Wrist Size | Max Circumference 19.5 centimeters / 7.68 inches |
| Adjustable | No |
Ladies’ ID Bracelet with Heart Cut Out Plaque and Heart Charm
Size Guide
| Plaque Width | 7.7 millimeters / 0.30 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 5 millimeters / 0.20 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies' Minimalist Watch
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
42 millimeters / 4.2 centimeters |
| Case Thickness |
9.4 millimeters / 0.94 centimeters |
| Case Material | Stainless Steel |
| Case Lug Size | 22 millimeters / 2.2 centimeters |
| Water Resistant Depth |
50 meters / 5 ATM |
| Strap Material | Leather |
| Strap Type | Non Expansion |
| Strap Width |
22 - 20 millimeters tapered / 2.2-2 centimeters |
| Crystal Material | Glass |
| Special Features | Day/Date Dial |
| Watch Movement | 3 Hand Japanese quartz movement |
| Recommended Wrist Size | 5.5" (139.7mm) - 7.67" (194.8mm) |
Men's ID Radius Cut Bracelet with Polished Framed Plaque
Size Guide
| Plaque Width | 12.8 millimeters / 0.50 inches |
| Plaque Length | 55.5 millimeters / 2.19 inches |
| Plaque Thickness | 1.6 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 9 millimeters / 0.35 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 1.1 oz |
| Recommended Wrist Size | Max Circumference 19 centimeters / 7.48 inches |
| Adjustable | No |
Women's Minimalist Watch Collection made with crystals (28mm)
Size Guide
Watch Specs & Details
| Item Shape |
Circle |
| Case Diameter |
28 millimeters |
| Case Thickness |
5 millimeters |
| Water Resistant Depth |
30 meters |
| Band Material | Stainless Steel |
| Band Type | Non Expansion |
| Band Width |
12 millimeters |
| Special Features | Swarovski Crystal at 12' o Clock |
| Watch Movement | Hand quartz movement |
Ladies’ ID Bracelet with Etched Star and Crystal Plaque Silver Tone
Size Guide
| Plaque Width | 7.7 millimeters / 0.30 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.4 millimeters / 0.21 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.2 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Men's Metal Pilot Watch Collection
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
44 millimeters |
| Case Thickness |
9 millimeters |
| Water Resistant Depth |
50 meters |
| Band Material | Genuine Leather |
| Band Width |
22 millimeters |
| Special Features | Over Sized Numerals |
| Watch Movement | 3 Hand Japanese quartz movement |
Men's Metal Pilot Watch Collection
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
44 millimeters |
| Case Thickness |
9 millimeters |
| Water Resistant Depth |
50 meters |
| Band Material | Stainless Steel |
| Band Type | Non Expansion |
| Band Width |
22 millimeters |
| Recommended Wrist Size | 6.6” (167mm) to 8.5” (216mm) |
| Special Features | Over Sized Numerals |
| Watch Movement | 3 Hand Japanese quartz movement |
Ladies’ ID Bracelet with Faceted Edge Brushed Plaque
Size Guide
| Plaque Width | 7.88 millimeters / 0.31 inches |
| Plaque Length | 37.4 millimeters / 1.47 inches |
| Plaque Thickness | 3.3 millimeters / 0.13 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 222.25 millimeters / 8.75 inches |
| Clasp Type | Tongue Clasp |
| Item Weight | 0.3 oz |
| Recommended Wrist Size | Max Circumference 18.5 centimeters / 7.28 inches |
| Adjustable | No |
Men's Diamond Cut ID Bracelet with Brushed Finish Plaque
Size Guide
| Plaque Width | 10 millimeters / 0.39 inches |
| Plaque Length | 52.7 millimeters / 2.07 inches |
| Plaque Thickness | 2.7 millimeters / 0.11 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 7.5 millimeters / 0.29 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.8 oz |
| Recommended Wrist Size | Max Circumference 19 centimeters / 7.48 inches |
| Adjustable | No |
Dylan Glasses | Blue light blocking | Available with or without reading magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 41 millimeters / 1.65 inches |
| Frame Width | 135 millimeters / 5.3 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 49 millimeters / 1.9 inches |
| Lens Height | 37 millimeters / 1.45 inches |
| Bridge Size | 20 millimeters / 0.78 inches |
| Temple Length | 143 millimeters / 5.6 inches |
Men's ID Bracelet with Polished Plaque with Cross
Size Guide
| Plaque Width | 10.2 millimeters / 0.40 inches |
| Plaque Length | 50.3 millimeters / 1.98 inches |
| Plaque Thickness | 1.6 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 7.5 millimeters / 0.3 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 1.1 oz |
| Recommended Wrist Size | Max Circumference 20 centimeters / 7.87 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and Teddy Bear Charm Silver & Gold Tone
Size Guide
| Plaque Width | 5.5 millimeters / 0.22 inches |
| Plaque Length | 36 millimeters / 1.42 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 4 millimeters / 0.16 inches |
| Chain Material | Stainless Steel |
| Chain Length | 146 millimeters / 5.75 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 154.94 millimeters / 6.1 inches |
| Adjustable | No |
Mens Bold Executive All Stainless Steel
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
44 millimeters |
| Case Thickness |
9 millimeters |
| Water Resistant Depth |
50 meters |
| Band Material | Stainless Steel |
| Band Type | Non Expansion |
| Band Width |
22 millimeters |
| Recommended Wrist Size | 6.6” (167mm) to 8.5” (216mm) |
| Special Features | Over Sized Numerals |
| Watch Movement | 3 Hand Japanese quartz movement |
Men's Minimalist Watch
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
42 millimeters / 4.2 centimeters |
| Case Thickness |
9.4 millimeters / 0.94 centimeters |
| Case Material | Stainless Steel |
| Case Lug Size | 22 millimeters / 2.2 centimeters |
| Water Resistant Depth |
50 meters / 5 ATM |
| Strap Material | Leather |
| Strap Type | Non Expansion |
| Strap Width |
22 - 20 millimeters tapered / 2.2-2 centimeters |
| Crystal Material | Glass |
| Special Features | Day/Date Dial |
| Watch Movement | 3 Hand Japanese quartz movement |
| Recommended Wrist Size | 5.5" (139.7mm) - 7.67" (194.8mm) |
Ladies’ ID Bracelet with Plaque and Cherub and Heart Charms Silver Tone
Size Guide
| Plaque Width | 7.7 millimeters / 0.3 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.6 oz |
| Recommended Wrist Size | Max Circumference 17 centimeters / 6.7 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Paw Print Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Angel Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Star Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Footprints Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Dove Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |






































































































Speidel Eco Color Pop Watch (40mm)
Money Clip & Credit Card Holder
Scrub FOB Watch Set of 2
FOB Scrub Watch Pulsometer Set of 2