Special Savings
Pocket Watch with 14" Chain, Silver Tone with Blue Dial in Gift Box
Size Guide
| Item Shape |
Round |
| Case diameter |
45 millimeters / 4.5 centimeters |
| Case Thickness |
12 millimeters / 1.2 centimeters |
| Case Material |
Top: Copper / Back: Stainless Steel |
| Plating | IP |
| Chain Material |
Copper |
| Chain Length |
14 inches |
| Crystal Material | Glass |
| Dial Color | Blue |
| Special Feature | Day, Date, and 24-hour subdials |
| Watch Movement | Chinese 3 hand quartz movement |
My First ID Bracelet with Plaque and Cross Charm Silver & Gold Tone
Size Guide
| Plaque Width | 8.3 millimeters / 0.33 inches |
| Plaque Length | 27.5 millimeters / 1.08 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 4 millimeters / 0.16 inches |
| Chain Material | Stainless Steel |
| Chain Length | 146 millimeters / 5.75 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 152.4 millimeters / 6.0 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and Double Heart Charm Silver & Gold Tone
Size Guide
| Plaque Width | 5.8 millimeters / 0.23 inches |
| Plaque Length | 30 millimeters / 1.18 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 4 millimeters / 0.16 inches |
| Chain Material | Stainless Steel |
| Chain Length | 100.8 millimeters / 3.97 inches |
| Clasp Type | Lobster Claw Clasp |
| Charm Height | 9 millimeters / 0.35 inches |
| Charm Width | 11 millimeters / 0.43 inches |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 139.7 millimeters / 5.5 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and Flower Charm Silver Tone
Size Guide
| Plaque Width | 8.3 millimeters / 0.33 inches |
| Plaque Length | 27.5 millimeters / 1.08 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 4 millimeters / 0.16 inches |
| Chain Material | Stainless Steel |
| Chain Length | 107.95 millimeters / 4.25 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 139.7 millimeters / 5.5 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and LOVE Charm Silver & Gold Tone
Size Guide
| Plaque Width | 5.8 millimeters / 0.23 inches |
| Plaque Length | 30 millimeters / 1.18 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Figaro |
| Chain Width | 3 millimeters / 0.12 inches |
| Chain Material | Stainless Steel |
| Chain Length | 97 millimeters / 3.8 inches |
| Clasp Type | Lobster Claw Clasp |
| Charm Height | 12 millimeters / 0.47 inches |
| Charm Width | 9.5 millimeters / 0.37 inches |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 139.7 millimeters / 5.5 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and Lady Bug Charm Silver & Gold Tone
Size Guide
| Plaque Width | 8 millimeters / 0.31 inches |
| Plaque Length | 27.5 millimeters / 1.08 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 3.5 millimeters / 0.14 inches |
| Chain Material | Stainless Steel |
| Chain Length | 108 millimeters / 4.25 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 139.7 millimeters / 5.5 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and Lady Bug Charms Silver Tone
Size Guide
| Plaque Width | 5.5 millimeters / 0.22 inches |
| Plaque Length | 36 millimeters / 1.42 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 4 millimeters / 0.16 inches |
| Chain Material | Stainless Steel |
| Chain Length | 146 millimeters / 5.75 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 154.94 millimeters / 6.1 inches |
| Adjustable | No |
Classic Brushed Satin Pocket Watch Collection with Day & Date Sub-Dials
Size Guide
| Item Shape |
Round |
| Case diameter |
47 millimeters / 1.85 inches |
| Case Thickness |
13.5 millimeters / 0.53 inches |
| Case Material |
Top: Copper / Back: Stainless Steel |
| Plating | IP Black |
| Chain Material |
Copper |
| Chain Length |
14 inches |
| Crystal Material | Glass |
| Special Feature | Day & Date subdials |
| Watch Movement | Chinese analog quartz movement |
Silicone Replacement Watchband Compatible For The Apple Watch®
Size Guide
| Strap Length |
Regular: 176 millimeters / 6.9 inches Long: 200 millimeters / 7.87 inches |
| Strap Thickness | 3.2 millimeters / 0.13 inches |
| Strap Material | Silicone |
| Strap Type | Standard |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
|
38/40/41mm Recommended Wrist Size |
Regular: 127mm - 170.18mm / 5 in - 6.7 in Long: 127mm - 199.9 mm / 5 in - 7.87 in |
|
42/44/45mm Recommended Wrist Size |
Regular: 127mm - 165.1 mm / 5 in - 6.5 in Long: 127mm - 195.07 mm / 5in - 7.68 in |
Compatible for use with the Apple 38/40/41mm or 42/44/45mm
** A Regular and a Long strap are included
Fits: Apple
Matching Scrub Watch™ Band Compatible For Use With The Apple Watch® (series 1-10)
Size Guide
| Strap Length | 200 millimeters / 7.87 inches |
| Strap Width | 22 millimeters |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Silicone |
| Strap Type | Standard |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Apple® Watch Series 1-9 |
|
38/40/41mm Recommended Wrist Size |
Max 7.87" (199.9mm) Min 5" (127mm) |
|
42/44/45mm Recommended Wrist Size |
Max 7.68" (195.07mm) Min 5" (127mm) |
Taylor Glasses | Blue light blocking | Available with or without reading magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 44 millimeters / 1.75 inches |
| Frame Width | 140 millimeters / 5.5 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 48 millimeters / 1.9 inches |
| Lens Height | 42 millimeters / 1.65 inches |
| Bridge Size | 22 millimeters / 0.9 inches |
| Temple Length | 148 millimeters / 5.8 inches |
Peyton Glasses | Blue light blocking | Available with or without reading magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 42 millimeters / 1.65 inches |
| Frame Width | 139 millimeters / 5.5 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 52 millimeters / 2 inches |
| Lens Height | 38 millimeters / 1.49 inches |
| Bridge Size | 21 millimeters / 0.82 inches |
| Temple Length | 140 millimeters / 5.5 inches |
Ladies Essential Metal Watch With Link
Size Guide
| Item Shape |
Round |
| Case Diameter |
36 millimeters / 3.6 centimeters |
| Case Thickness |
9.4 millimeters / 0.94 centimeters |
| Case Material | Stainless Steel |
| Case Lug Size | 16 millimeters / 1.6 centimeters |
| Water Resistant Depth |
50 meters / 5 ATM |
| Strap Material | Stainless Steel |
| Strap Type | Non Expansion |
| Strap Width |
16-14 millimeters tapered / 1.6-1.4 centimeters tapered |
| Crystal Material | Glass |
| Special Features | Date/Day Dial |
| Watch Movement |
3 Hand Japanese quartz movement |
| Recommended Wrist Size | Max 7.28" (184.9mm) |
Avery Glasses | Blue Light Blocking | Luxury Case and Cloth | Available With Or Without Magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 44 millimeters / 1.75 inches |
| Frame Width | 138.3 millimeters / 5.4 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 51 millimeters / 2 inches |
| Lens Height | 40 millimeters / 1.5 inches |
| Bridge Size | 20 millimeters / 0.78 inches |
| Temple Length | 140 millimeters / 5.5 inches |
Ladies’ ID Bracelet with Cut Out Cross Plaque Silver or Gold Tone
Size Guide
| Plaque Width | 7.7 millimeters / 0.30 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.4 millimeters / 0.05 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17 centimeters / 6.7 inches |
| Adjustable | No |
Ladies’ ID Figaro Bracelet with Polished Plaque
Size Guide
| Plaque Width | 5.5 millimeters / 0.22 inches |
| Plaque Length | 36 millimeters / 1.42 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Figaro |
| Chain Width | 3 millimeters / 0.12 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Men's ID Curb Bracelet with Pattern Dual Finish
Size Guide
| Plaque Width | 11.2 millimeters / 0.44 inches |
| Plaque Length | 53.3 millimeters / 2.09 inches |
| Plaque Thickness | 2.9 millimeters / 0.11 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 9 millimeters / 0.35 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 1.5 oz |
| Recommended Wrist Size | Max Circumference 19.5 centimeters / 7.68 inches |
| Adjustable | No |
Ladies' Minimalist Watch
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
42 millimeters / 4.2 centimeters |
| Case Thickness |
9.4 millimeters / 0.94 centimeters |
| Case Material | Stainless Steel |
| Case Lug Size | 22 millimeters / 2.2 centimeters |
| Water Resistant Depth |
50 meters / 5 ATM |
| Strap Material | Leather |
| Strap Type | Non Expansion |
| Strap Width |
22 - 20 millimeters tapered / 2.2-2 centimeters |
| Crystal Material | Glass |
| Special Features | Day/Date Dial |
| Watch Movement | 3 Hand Japanese quartz movement |
| Recommended Wrist Size | 5.5" (139.7mm) - 7.67" (194.8mm) |
Ladies’ ID Bracelet with Etched Star and Crystal Plaque Silver Tone
Size Guide
| Plaque Width | 7.7 millimeters / 0.30 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.4 millimeters / 0.21 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.2 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies’ ID Bracelet with Faceted Edge Brushed Plaque
Size Guide
| Plaque Width | 7.88 millimeters / 0.31 inches |
| Plaque Length | 37.4 millimeters / 1.47 inches |
| Plaque Thickness | 3.3 millimeters / 0.13 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 222.25 millimeters / 8.75 inches |
| Clasp Type | Tongue Clasp |
| Item Weight | 0.3 oz |
| Recommended Wrist Size | Max Circumference 18.5 centimeters / 7.28 inches |
| Adjustable | No |
Men's Diamond Cut ID Bracelet with Brushed Finish Plaque
Size Guide
| Plaque Width | 10 millimeters / 0.39 inches |
| Plaque Length | 52.7 millimeters / 2.07 inches |
| Plaque Thickness | 2.7 millimeters / 0.11 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 7.5 millimeters / 0.29 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.8 oz |
| Recommended Wrist Size | Max Circumference 19 centimeters / 7.48 inches |
| Adjustable | No |
Dylan Glasses | Blue Light Blocking | Luxury Case and Cloth | Available With Or Without Magnification
Size Guide
| Frame Material | Polycarbonate |
| Frame Height | 41 millimeters / 1.65 inches |
| Frame Width | 135 millimeters / 5.3 inches |
| Polarized | No |
| Scratch Resistant | Yes |
| Lens | UV400 with Blue Block Treatment |
| Lens Width | 49 millimeters / 1.9 inches |
| Lens Height | 37 millimeters / 1.45 inches |
| Bridge Size | 20 millimeters / 0.78 inches |
| Temple Length | 143 millimeters / 5.6 inches |
Men's ID Bracelet with Polished Plaque with Cross
Size Guide
| Plaque Width | 10.2 millimeters / 0.40 inches |
| Plaque Length | 50.3 millimeters / 1.98 inches |
| Plaque Thickness | 1.6 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 7.5 millimeters / 0.3 inches |
| Chain Material | Stainless Steel |
| Chain Length | 215.9 millimeters / 8.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 1.1 oz |
| Recommended Wrist Size | Max Circumference 20 centimeters / 7.87 inches |
| Adjustable | No |
My First ID Bracelet with Plaque and Teddy Bear Charm Silver & Gold Tone
Size Guide
| Plaque Width | 5.5 millimeters / 0.22 inches |
| Plaque Length | 36 millimeters / 1.42 inches |
| Plaque Thickness | 1.2 millimeters / 0.047 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb |
| Chain Width | 4 millimeters / 0.16 inches |
| Chain Material | Stainless Steel |
| Chain Length | 146 millimeters / 5.75 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.1 oz |
| Recommended Wrist Size | Max Circumference 154.94 millimeters / 6.1 inches |
| Adjustable | No |
Men's Minimalist Watch
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
42 millimeters / 4.2 centimeters |
| Case Thickness |
9.4 millimeters / 0.94 centimeters |
| Case Material | Stainless Steel |
| Case Lug Size | 22 millimeters / 2.2 centimeters |
| Water Resistant Depth |
50 meters / 5 ATM |
| Strap Material | Leather |
| Strap Type | Non Expansion |
| Strap Width |
22 - 20 millimeters tapered / 2.2-2 centimeters |
| Crystal Material | Glass |
| Special Features | Day/Date Dial |
| Watch Movement | 3 Hand Japanese quartz movement |
| Recommended Wrist Size | 5.5" (139.7mm) - 7.67" (194.8mm) |
Ladies’ ID Bracelet with Plaque and Cherub and Heart Charms Silver Tone
Size Guide
| Plaque Width | 7.7 millimeters / 0.3 inches |
| Plaque Length | 47 millimeters / 1.85 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.6 oz |
| Recommended Wrist Size | Max Circumference 17 centimeters / 6.7 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Paw Print Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Angel Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Star Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Footprints Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |
Ladies ID Bracelet with Pierced Dove Cutout
Size Guide
| Plaque Width | 7.9 millimeters / 0.31 inches |
| Plaque Length | 46 millimeters / 1.81 inches |
| Plaque Thickness | 1.4 millimeters / 0.06 inches |
| Plaque Material | Stainless Steel |
| Engravable | Yes |
| Chain Type | Curb Diamond Cut |
| Chain Width | 5.7 millimeters / 0.22 inches |
| Chain Material | Stainless Steel |
| Chain Length | 190.5 millimeters / 7.5 inches |
| Clasp Type | Lobster Claw Clasp |
| Item Weight | 0.4 oz |
| Recommended Wrist Size | Max Circumference 17.5 centimeters / 6.89 inches |
| Adjustable | No |



























































































Speidel Eco Color Pop Watch (40mm)
Brilliance Line Watch With Crystalized Dial
Eco Nude Watch (34mm)
Money Clip & Credit Card Holder