Shop All Mens
PVC Replacement Black Watch Band in 22mm
Size Guide
| Strap Length |
177.8 millimeters / 7 inches |
| Strap Width | 24 - 19 millimeters / 0.98 - 0.75 inches Tapered |
| Strap Thickness | 3 millimeters / 0.12 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 22 millimeter Watches, Casio & G-Shock |
Men's 20 Fixed Curved End Wrapped Link Band with Removable Links for Sizing Silver in Silver
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 20 - 18 millimeters / 0.79 - 0.71 inches Tapered |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Stainless Steel |
| Strap Type | Link, Non Expansion |
| End Type | Curved Fixed End |
| End Width | 20 millimeters / 0.79 inches |
| Compatible With | Most 20 millimeter watches |
Performance Sport Band Black 16mm
Size Guide
| Strap Length | 184.15 millimeters / 7.25 inches |
| Strap Width | 25 - 19 millimeters / 0.98 - 0.75 inches Tapered |
| Strap Thickness | 2 millimeters / 0.079 inches |
| Strap Material | PVC |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 16 millimeter Watches, Casio & G-Shock |
Sporty Silicone Scrub Watch ™ replacement watchband
Size Guide
| Strap Length |
Long: 198 millimeters / 7.8 inches Regular: 173 millimeters / 6.8 inches |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Silicone |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 18, 20, or 22 millimeter watches |
Speidel Replacement Silicone Band
Size Guide
| 14MM Length |
180.34 millimeters / 7.1 inches |
| 18MM Length | 195.58 millimeters / 7.7 inches |
| 20MM Length | 200.15 millimeters / 7.88 inches |
| 22MM Length | 200.15 millimeters / 7.88 inches |
| 24MM Length | 200.15 millimeters / 7.88 inches |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Type | Silicone |
| Buckle Type | Classic Tang |
| Buckle Material | Stainless Steel |
| Compatible With | Most 14,18, 20, 22 or 24 millimeter Watches |
| 14MM Fits Writs Size | 5 inches/127 millimeters to 7.1 inches/180.34 millimeters |
| 18MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
| 20MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
| 22MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
| 24MM Fits Wrist Size | 5 inches/127 millimeters to 7.8 inches/198.12 millimeters |
*Watchcase construction may impact size range
Mens Bold Executive All Stainless Steel
Size Guide
Watch Specs & Details
| Item Shape |
Round |
| Case Diameter |
44 millimeters |
| Case Thickness |
9 millimeters |
| Water Resistant Depth |
50 meters |
| Band Material | Stainless Steel |
| Band Type | Non Expansion |
| Band Width |
22 millimeters |
| Recommended Wrist Size | 6.6” (167mm) to 8.5” (216mm) |
| Special Features | Over Sized Numerals |
| Watch Movement | 3 Hand Japanese quartz movement |
Fits: Apple
Silicone Replacement Watchband Compatible For The Apple Watch®
Size Guide
| Strap Length |
Regular: 176 millimeters / 6.9 inches Long: 200 millimeters / 7.87 inches |
| Strap Thickness | 3.2 millimeters / 0.13 inches |
| Strap Material | Silicone |
| Strap Type | Standard |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
|
38/40/41mm Recommended Wrist Size |
Regular: 127mm - 170.18mm / 5 in - 6.7 in Long: 127mm - 199.9 mm / 5 in - 7.87 in |
|
42/44/45mm Recommended Wrist Size |
Regular: 127mm - 165.1 mm / 5 in - 6.5 in Long: 127mm - 195.07 mm / 5in - 7.68 in |
Compatible for use with the Apple 38/40/41mm or 42/44/45mm
** A Regular and a Long strap are included
Twist-O-Flex™ Band for the Fitbit Charge 5
Size Guide
| Material | Stainless Steel |
| Band Thickness | 3.6 millimeters / 0.14 inches |
| Width | 20 millimeters / 0.79 inches |
| Compatible With | Fitbit Charge 5 |
| Wrist Size: XXS | 12 - 12.5 centimeters / 4.7 - 4.9 inches |
| Wrist Size: XS | 13 - 13.5 centimeters / 5.1 - 5.3 inches |
| Wrist Size: Small | 14-15 centimeters / 5.5-5.9 inches |
| Wrist Size: Medium | 15.5-16.5 centimeters / 6.1-6.5 inches |
| Wrist Size: Large | 17-18 centimeters / 6.7-7.1 inches |
| Wrist Size: XL | 18.5-19 centimeters / 7.3-7.7 inches |
| Wrist Size: XXL | 20-21 centimeters / 7.9-8.25 inches |
| Wrist Size: XXXL | 21.5-22 centimeters / 8.5-8.7 inches |
* If in-between sizes, go up to the next size
Promaster Rubber Band Black 20mm
Size Guide
| Strap Length | 196.85 millimeters / 7.75 inches |
| Strap Width | 23 - 18 millimeters / 0.91 - 0.71 inches Tapered |
| Strap Thickness | 3 millimeters / 0.12 inches |
| Strap Material | Rubber |
| Strap Type | Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 20 millimeter Watches, Casio & G-Shock |
Men's Wrapped Link Silver, Gold and Dual Tone Curved End 20mm
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 19.8 - 16 millimeters / 0.78 - 0.63 inches Tapered |
| Strap Thickness | 3.5 millimeters / 0.14 inches |
| Strap Material | Stainless Steel |
| Strap Type | Link, Non Expansion |
| End Type | Curved End |
| End Width | 20 millimeters / 0.79 inches |
| Compatible With | Most 20 millimeter Watches |
Men's Wrapped Link Silver Tone Curved End 22mm
Size Guide
| Strap Length |
171.5 millimeters / 6.75 inches |
| Strap Width | 22 millimeters / 0.87 inches |
| Strap Thickness | 2.7 millimeters / 0.11 inches |
| Strap Material | Stainless Steel |
| Strap Type | Link, Non Expansion |
| End Type | Curved Fixed End |
| End Width | 22 millimeters / 0.87 inches |
| Compatible With | Most 22 millimeter watches |






























































































Speidel Eco Color Pop Watch (40mm)
Money Clip & Credit Card Holder
Scrub FOB Watch Set of 2
FOB Scrub Watch Pulsometer Set of 2