Digital Watch spec chart
Digital Watch Size Chart
Band Size | Metric | Inches |
Small | 17 - 18.5 cm | 6.7" - 7.25" |
Medium | 19 - 20.5 cm | 7.5" - 8.1" |
Large | 21 - 22.5 cm | 8.25" - 8.9" |
Specifications
Item Shape | Rectangular |
Case Height | 41 millimeters / 1.61 inches |
Case Width | 33 millimeters / 1.29 inches |
Case Thickness | 9 millimeters / 0.35 inches |
Water Resistant Depth | 30 meters |
Band Material | Stainless Steel |
Band Type | Expansion |
Band Width | 19 - 15 millimeters / 0.74 - 0.59 inches Tapered |
Special Features | Light & Alarm functionality |
View our Band Length Sizing Guide
If you are on the line between sizes, we recommend choosing the larger size as you can remove links with the use of our link removal guide. You can also visit a local authorized Speidel jeweler and have it sized for you.
If you need a size that is larger than our current offerings, additional links can be added. Visit speidel.com for additional link kits.