Top Selling Items
The Original Scrub Watch™ for Medical Professionals & Students, various scrub colors
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
Scrub FOB Watch Set of 2
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
FOB Scrub Watch Pulsometer Set of 2
Size Guide
Watch Specs & Details
| Item Shape |
Round |
|
| Case Diameter |
37 millimeters |
|
| Case Thickness |
7 millimeters |
|
| Water Resistant Depth |
30 meters |
|
| Band Material | Stainless Steel | |
| Band Type | Twist-O-Flex | |
| Band Width |
18 millimeters |
|
| Special Feature |
|
|
| Watch Movement | 3 Hand quartz movement |
Fits: Apple
Twist-O-Flex™ Band Compatible For Use With The Apple Watch® 42mm (series 1-10 before 9/2024), 44/45mm (series 1-10)
Size Guide
Apple Watch Band Sizes for 42/44/45mm (Series 1-9)
| Size | Fits Wrist Size ( CM) | Fits Wrist Size ( Inches) |
| 2 | 14.5 | 5.7 |
| 3 | 15 | 5.9 |
| 4 | 15.5 | 6.1 |
| 5 | 16 | 6.3 |
| 6 | 16.5 | 6.5 |
| 7 | 17 | 6.7 |
| 8 | 17.5 | 6.9 |
| 9 | 18 | 7.1 |
| 10 | 18.5 | 7.3 |
| 11 | 19 | 7.5 |
| 12 | 19.5 | 7.7 |
| 13 | 20 | 7.9 |
| 14 | 20.5 | 8.1 |
| 15 | 21 | 8.3 |
| 16 | 21.5 | 8.5 |
| 17 | 22 | 8.7 |
| 18 | 22.5 | 8.9 |
If you are on the line between sizes, we recommend choosing the larger size as you can remove links with the use of our link removal guide. You can also visit a local authorized Speidel jeweler and have it sized for you.
If you need a size that is larger than our current offerings, additional links can be added. Visit speidel.com for additional link kits.
Black Dial Original Scrub Watch™
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
Ladies' Gator Lizard Grain band in Black and Brown
Size Guide
| Strap Length |
Regular: 172.72 - 182.88 millimeters / 6.8 - 7.2 inches |
| Strap Material | 100% Genuine Cowhide Leather, Nubuck lining |
| Strap Type | Leather, Non-Expansion |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
| Compatible With | Most 6mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm or 14mmWatches |
Fits: Apple
Silicone Replacement Watchband Compatible For The Apple Watch®
Size Guide
| Strap Length |
Regular: 176 millimeters / 6.9 inches Long: 200 millimeters / 7.87 inches |
| Strap Thickness | 3.2 millimeters / 0.13 inches |
| Strap Material | Silicone |
| Strap Type | Standard |
| Buckle Type | Pin Buckle |
| Buckle Material | Stainless Steel |
|
38/40/41mm Recommended Wrist Size |
Regular: 127mm - 170.18mm / 5 in - 6.7 in Long: 127mm - 199.9 mm / 5 in - 7.87 in |
|
42/44/45mm Recommended Wrist Size |
Regular: 127mm - 165.1 mm / 5 in - 6.5 in Long: 127mm - 195.07 mm / 5in - 7.68 in |
Compatible for use with the Apple 38/40/41mm or 42/44/45mm
** A Regular and a Long strap are included
Solar Powered Scrub Watch
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
Brilliance Line Watch with Multi Color Crystalized Case
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
Brilliance Line Watch With Crystalized Dial
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |
Brilliance Line Crystalized Watch
Size Guide
Watch Specs
| Case Diameter |
38 millimeters / 3.8 centimeters |
| Case Thickness |
7.8 millimeters / 0.78 centimeters |
| Case Material |
Front: Alloy / Back: Stainless Steel |
| Case Lug Size | 18 millimeters / 1.8 centimeters |
| Strap Type | Silicone |
| Strap Width | 18 millimeters / 1.8 centimeters |
| Buckle Type | Classic Tang |
| Band Length | 7.7 inches / 19.56 centimeters |
| Crystal Material | Glass |
| Water Resistant Depth |
50 Meters / 5 ATM |
| Watch Movement | 3 hand quartz movement |
| Special Features | 12 & 24 hour markers, Red second hand |
| Compatible With | 18 millimeter lug watches |
| Recommended Wrist Size | 5” (127 mm) to 7.8” (198.12 mm) |





























































Speidel Eco Color Pop Watch (40mm)
Money Clip & Credit Card Holder
Scrub FOB Watch Set of 2
FOB Scrub Watch Pulsometer Set of 2